Wiki source code of SSN Verification filing (Web)
Last modified by renae g on 2025/07/15 14:38
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 2 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 400; font-style: normal; text-decoration: none" %)The SSN Verification Form can be run for any period. | ||
| 3 | |||
| 4 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 5 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 400; font-style: normal; text-decoration: none" %)Once all Taxpayer Identification numbers and names have been entered, select the Next Step option. | ||
| 6 | |||
| 7 | |||
| 8 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 9 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 400; font-style: normal; text-decoration: none; border: none; display: inline-block; overflow: hidden; width: 624px; height: 383px" %)[[image:https://lh7-rt.googleusercontent.com/docsz/AD_4nXcdKz6mjcD-JFXnKyrhFNAcBBqUdzXSqfbAqJaxUTuyMY_OOrp3AKNpehYMnnQAZ_SuM9El2Kmb-q_ITQCdVcoCYW1q2hAauKDC1_pI3qs_nRxfqWrmLHXgVALAYAcA0LgZETOP_w?key=FeZgsRl_8f_VbE4XQj5BEg||height="383" width="624"]] | ||
| 10 | |||
| 11 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 12 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 400; font-style: normal; text-decoration: none" %)Select the eFile option to proceed and submit the report to Aatrix. | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 17 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 400; font-style: normal; text-decoration: none; border: none; display: inline-block; overflow: hidden; width: 624px; height: 384px" %)[[image:https://lh7-rt.googleusercontent.com/docsz/AD_4nXc5fMLUFZ6VNdbChuwnZ7KWzhmSUjvMSuA_NW8HRq-M0Udaa9qPYfNaa3Sn2MTQG3NjB83UbRi1D_6MqFMZcIY5NF6nGeXC30Vcdnkhr2Dz4yAi8FPQBQ9eomu1NHiMz_pGZfxsVg?key=FeZgsRl_8f_VbE4XQj5BEg||height="384" width="624"]] | ||
| 18 | |||
| 19 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
| 20 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); background-color: rgb(255, 255, 255); font-weight: 400; font-style: normal; text-decoration: none" %)Once a SSN Verification Form is submitted, Aatrix will receive a return of information within 24-48 hours and send any information about invalid data in a response email. | ||
| 21 | |||
| 22 |