Wiki source code of Unemployment Rate Applied to Checks
                  Version 4.1 by steveny on 2023/05/03 14:13
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | **To update the rate on checks already entered into the program (updating retroactively):** | ||
| 2 | |||
| 3 | * In **Payroll Items**, go to the **"Edit"** menu across the top of your monitor screen and select **"Update Rates"**. | ||
| 4 | |||
| 5 | [[image:https://www.aatrix.com/files/9114/2352/3495/Updating_Unemployment_Rate_03.png||alt="Learn how to update your State Unemployment Rate for the year even after paychecks have already been processed." height="416" width="679"]] | ||
| 6 | |||
| 7 | |||
| 8 | * From the **"Change the Rate Of"** dropdown menu, select your** State Unemployment**. | ||
| 9 | * Enter the rate for the company, again as a percentage, in the** "To" **box. | ||
| 10 | \\[[image:https://www.aatrix.com/files/7714/2352/3496/Updating_Unemployment_Rate_04.png||alt="Learn how to update your State Unemployment Rate for the year even after paychecks have already been processed." height="263" width="565"]] | ||
| 11 | |||
| 12 | * In the** "For Records Dated On Or After" **select the effective date for the new rate. | ||
| 13 | * Make sure this is the **First (1st) day of the year**. | ||
| 14 | * Click** "Update"** and the program will go through the employee **Pay History Records** and **recalculate the State Unemployment amount** using the rate entered. | 
