Wiki source code of Reporting Information
Last modified by Peytience S on 2023/05/03 19:45
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | == What information is reported? == |
2 | |||
3 | |||
4 | The information reported to the IRS will be the [[Offer of Coverage>>http://www.irs.gov/Affordable-Care-Act/Employers/Questions-and-Answers-on-Reporting-of-Offers-of-Health-Insurance-Coverage-by-Employers-Section-6056]], and the [[Provided Coverage>>http://www.irs.gov/Affordable-Care-Act/Questions-and-Answers-on-Information-Reporting-by-Health-Coverage-Providers-Section-6055]]. The forms will vary, dependent on the type of employer and the type of coverage: | ||
5 | |||
![]() |
2.1 | 6 | * **1095-B Insurers and self-funded plans** will provide one to each enrollee. The form provides information on the coverage provided. |
7 | * **1094-B Transmittal form insurers and self-funded plans** will file with IRS along with all the Forms 1095-B | ||
8 | * **1095-C Large employers will provide one to each enrollee.** The form provides information on the coverage provided, and on to whom and when the coverage was offered. | ||
9 | * **1094-C Transmittal form insurers and self-funded plans** will file with IRS along with all the Forms 1095-C | ||
![]() |
1.1 | 10 | |
11 | Employers //(your customers)// need to be tracking all of the data they will need to report in January on a monthly basis, at an employee level. This includes: | ||
12 | |||
![]() |
2.1 | 13 | * Total employee count & Full time employee count |
14 | * Employee ID, name, and address | ||
15 | * Health coverage offered | ||
16 | * Employee share of the monthly premium// (for lowest-cost self-only minimum coverage)// | ||
17 | * Months the employee was enrolled in employer coverage | ||
18 | * Affordability safe harbor information | ||
19 | * If self-insured, information about covered individuals in plan |