Wiki source code of Invalid SSN Error in the W-2 Preparer (Web)
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% style="line-height:1.32; background-color:#ffffff; margin-top:11px; padding:0pt 0pt 8pt 0pt" %) | ||
2 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**Aatrix cannot process W-2s with an invalid SSN (Social Security Number) and will display the following error.**(%%) ====== | ||
3 | |||
4 | (% style="line-height:1.38; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
5 | (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none; border: none; display: inline-block; overflow: hidden; width: 221px; height: 243px" %)**[[image:https://lh7-rt.googleusercontent.com/docsz/AD_4nXf_Xt4M89CH-1akpkVZg5h451tI65TJXEFdUQKxyDMl-NuEaqS0kuB36M2QKJ1hYc0F47rZk5shrnxDbICQ2IkH2wft4KCOZzpfuzVh13Ry7sYSC5tStuOsJE9G33kQ65ktqmT4NA?key=9vkkcYT0MhEkBfysdEw30g||height="243" width="221"]]** | ||
6 | |||
7 | (% style="line-height:1.32; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
8 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %)If an employee has a nine-digit number, formatted like an SSN, that starts with the number(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)** 9**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %) and has a range of numbers from (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**50-65**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %), (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**70-88**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %), (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**90-92**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %), and (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**94-99**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %) for the fourth and fifth digit, that number is called an (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**ITIN (Individual Taxpayer Identification Number)**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %). (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**(i.e. 9NN-7N-NNNN). **(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %)Do not use an ITIN in place of an SSN on Form W-2.(%%) ====== | ||
9 | |||
10 | (% style="line-height:1.32; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
11 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %)To proceed with these individuals in the W2 Preparer, zeros (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**(000-00-0000)**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %) must be used in the SSN field. Once the employee receives their SSN, the employer must file Form W-2c with the corrected information.(%%) ====== | ||
12 | |||
13 | (% style="line-height:1.32; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
14 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**Here is documentation from the SSA on ITINs:**(%%) ====== | ||
15 | |||
16 | (% style="line-height:1.38; margin-bottom:20px" %) | ||
17 | (% style="font-size: 13pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); background-color: rgb(255, 255, 255); font-weight: 400; font-style: normal; text-decoration: none" %) | ||
18 | |||
19 | (% style="line-height:1.32; background-color:#ffffff; padding:-7pt 0pt 8pt 0pt" %) | ||
20 | ====== (% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %)IRS issues ITIN's to individuals who are required to have a U.S. Taxpayer Identification Number, but who do not have, and are not eligible to obtain, a Social Security Number (SSN) from the Social Security Administration (SSA).ITINs are issued regardless of immigration status because both resident and nonresident aliens may have a U.S. tax return and payment responsibilities under the Internal Revenue Code.Individuals must have a filing requirement and file a valid federal income tax return to receive an ITIN, unless they meet an exception.(%%) ====== | ||
21 | |||
22 | (% style="line-height:1.32; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
23 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %)If a person is eligible to work in the United States, even if they are not a citizen, they can apply for and receive an SSN. It is the (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**employer's responsibility to verify**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %) that all the people they have hired are eligible to work in the United States, and that means that an employee (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**must have a valid SSN**(% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: normal; text-decoration: none" %).(%%) ====== | ||
24 | |||
25 | (% style="line-height:1.32; background-color:#ffffff; padding:0pt 0pt 8pt 0pt" %) | ||
26 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: italic; text-decoration: none" %)**// //**(%%) ====== | ||
27 | |||
28 | (% style="line-height:1.32; background-color:#ffffff; margin-bottom:11px" %) | ||
29 | ====== (% style="font-size: 9pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 700; font-style: normal; text-decoration: none" %)**IRS Informational Guides:**(%%) ====== | ||
30 | |||
31 | * (% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: italic; text-decoration: none" %)//If you would like information on employee hiring, here is a link to the IRS website: //(%%)[[(% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(244, 120, 32); font-weight: 400; font-style: italic; text-decoration: none" %)//Small-Businesses-&-Self-Employed/Hiring-Employees//>>url:http://www.irs.gov/Businesses/Small-Businesses-&-Self-Employed/Hiring-Employees||style="text-decoration:none"]] | ||
32 | * (% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: italic; text-decoration: none" %)//For the W-2 instructions on SSN/ITIN reporting, please view page 14 of the IRS publication: //(%%)[[(% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(244, 120, 32); font-weight: 400; font-style: italic; text-decoration: none" %)//General Instructions for Forms W-2 and W-3//>>url:https://www.irs.gov/pub/irs-pdf/iw2w3.pdf||style="text-decoration:none"]] | ||
33 | * (% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: italic; text-decoration: none" %)//For additional information on ITINs and W-2s, please view page 14 of this IRS publication: //(%%)[[(% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(244, 120, 32); font-weight: 400; font-style: italic; text-decoration: none" %)//(Circular E), Employer's Tax Guide//>>url:https://www.irs.gov/pub/irs-pdf/p15.pdf||style="text-decoration:none"]] | ||
34 | * (% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(0, 63, 67); font-weight: 400; font-style: italic; text-decoration: none" %)//For additional information on ITINs, here is a link to the IRS website: //(%%)[[(% style="font-size: 8.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(244, 120, 32); font-weight: 400; font-style: italic; text-decoration: none" %)//How-to-File/Individual Taxpayer Identification Number//>>url:https://www.irs.gov/individuals/individual-taxpayer-identification-number||style="text-decoration:none"]](%%) | ||
35 | (% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(34, 34, 34); font-weight: 700; font-style: normal; text-decoration: none" %)**Additional Information:**(%%) | ||
36 | [[(% style="font-size: 10.5pt; font-variant: normal; white-space: pre-wrap; font-family: Arial, sans-serif; color: rgb(244, 120, 32); font-weight: 400; font-style: normal; text-decoration: none" %)Social Security Number Information>>url:https://kb.aatrix.info/xwiki/bin/view/Windows/U.S./Standard%20Filing%20Questions%20%C2%BB/Processing%20%26%20Forms%20Introduction/Social%20Security%20Number%20Information/||style="text-decoration:none"]] | ||
37 | |||
38 |